Propriété d'exception intergenerationnel au coeur du prestigieux Parc Équestre de Blainville. Une résidence majestueuse où élégance, raffinement et intimité s'unissent dans un cadre remarquable. Piscine creusée, terrain privé et architecture intemporelle -- un véritable art de vivre.
60' X 40'
1990
4,441 SF
Poured concrete
Brick
Attached , Double width or more
Intergenerational - Basement
: RC
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
60' X 40'
1990
4,441 SF
Poured concrete
Brick
Attached , Double width or more
Intergenerational - Basement
: RC
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
22,773 SF
Fenced , Bordered by hedges , Wooded , Landscaped
Flat
Asphalt , Double width or more
Driveway : 4 , Garage : 2
Heated , Inground
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Bedroom | Basement 1 | 10'2" X 9'1" irr. | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 14'5" X 18'4" irr. | Ceramic | |
| 1 (Interg.) | Kitchen | Basement 1 | 12'9" X 6'4" irr. | Ceramic | |
| 1 (Interg.) | Family room | Basement 1 | 26'6" X 14'11" irr. | Ceramic | |
| 1 (Interg.) | Bathroom | Basement 1 | 13'4" X 14'3" irr. | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 14'5" X 18'4" irr. | Ceramic | |
| 1 (Interg.) | Cellar/Cold room | Basement 1 | 10' X 4'10" irr. | Concrete | |
| 2 (Main) | Hall | 1st level/Ground floor | 16'8" X 18'3" irr. | Ceramic | |
| 2 (Main) | Office | 1st level/Ground floor | 10'2" X 7'6" irr. | Wood | |
| 2 (Main) | Living room | 1st level/Ground floor | 15'6" X 14'11" irr. | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 24' X 15'6" irr. | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 14'9" X 11'10" irr. | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 14'11" X 13'9" irr. | Wood | |
| 2 (Main) | Powder room | 1st level/Ground floor | 6'8" X 4'7" irr. | Ceramic | |
| 2 (Main) | Laundry room | 1st level/Ground floor | 10' X 10' irr. | Ceramic | |
| 2 (Main) | Primary bedroom | 2nd level | 22'10" X 14'6" irr. | Wood | |
| 2 (Main) | Walk-in closet | 2nd level | 14'11" X 5' irr. | Wood | |
| 2 (Main) | Other | 2nd level | 10'5" X 5'3" irr. | Concrete | |
| 2 (Main) | Bathroom | 2nd level | 15'11" X 13'2" irr. | Ceramic | |
| 2 (Main) | Bedroom | 2nd level | 13'9" X 10'4" irr. | Wood | |
| 2 (Main) | Bedroom | 2nd level | 12'4" X 13'4" irr. | Wood | |
| 2 (Main) | Bathroom | 2nd level | 9'3" X 8'7" irr. | Ceramic |
Forced air
Electricity
Gas fireplace
Central vacuum cleaner system installation , Water softener , Private yard , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality ,
Municipality
My name is ALIREZA SAMIMI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is ALIREZA SAMIMI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
