Exceptional Golfside Residence | Le Blainvillier
52' X 45'90" Irregular
2002
2,019 SF
Poured concrete
Asphalt shingles
Attached , Heated , Built-in
CARAC.ARMO.POLYESTER
Finished basement
52' X 45'90" Irregular
2002
2,019 SF
Poured concrete
Asphalt shingles
Attached , Heated , Built-in
CARAC.ARMO.POLYESTER
Finished basement
88'90" X 164' Irregular
16,168 SF
GOLF
Flat
GOLF , Panoramic
Asphalt , Paving stone
Driveway : 8 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'3" X 5'11" | ||
| Living room | 1st level/Ground floor | 17'7" X 16'1" | ||
| Dining room | 1st level/Ground floor | 13'11" X 10'4" | ||
| Kitchen | 1st level/Ground floor | 17'11" X 11'11" | ||
| Solarium | 1st level/Ground floor | 16'2" X 13'6" | ||
| Powder room | 1st level/Ground floor | 5'2" X 4'4" | ||
| Laundry room | 1st level/Ground floor | 5'4" X 5'1" | ||
| Primary bedroom | 1st level/Ground floor | 24'2" X 16'7" | ||
| Bathroom | 1st level/Ground floor | 10'8" X 10'8" | ||
| Family room | 1st level/Ground floor | 23'4" X 23'4" | ||
| Bedroom | Basement 1 | 16'3" X 12'9" | ||
| Bedroom | Basement 1 | 14'6" X 14'11" | ||
| Bathroom | Basement 1 | 9'11" X 5'8" | ||
| Workshop | Basement 1 | 15'1" X 12'10" | ||
| Cellar/Cold room | Basement 1 | 12'4" X 6'8" |
Gas fireplace
Municipality
Municipality
My name is ALIREZA SAMIMI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is ALIREZA SAMIMI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
